July 2 COVID-19 Update; Statewide Cases Increase by 20 – TAPinto.net
MORRISTOWN, NJ – As of today, Thursday July 2, the State of New Jersey is reporting 172,356 confirmed cases in New Jersey and 6, 777 total positive test results in Morris County, an increase of 20 cases. There have been 13,251 deaths in the state, with 654 confirmed deaths from Morris County. Here are the cumulative COVID-19 cases as of July 2.
Municipality | 6/24 | 6/25 | 6/26 | 6/29 | 6/30 | 7/1 | 7/2 |
---|
Town of Boonton | 103 | 103 | 104 | 104 | 104 | 104 | 104 |
Township of Boonton | 108 | 109 | 109 | 109 | 109 | 109 | 109 |
Borough of Butler | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
Borough of Chatham | 56 | 57 | 54 | 57 | 57 | 58 | 58 |
Township of Chatham | 125 | 125 | 124 | 124 | 124 | 124 | 123 |
Borough of Chester | 8 | 8 | 8 | 8 | 8 | 9 | 9 |
Township of Chester | 46 | 45 | 45 | 45 | 46 | 46 | 46 |
Township of Denville | 161 | 162 | 162 | 163 | 165 | 165 | 165 |
Town of Dover | 699 | 699 | 699 | 699 | 701 | 701 | 702 |
Township of East Hanover | 144 | 144 | 144 | 144 | 144 | 145 | 146 |
Borough of Florham Park | 134 | 134 | 134 | 134 | 134 | 133 | 133 |
Township of Hanover | 183 | 186 | 186 | 187 | 187 | 187 | 187 |
Township of Harding | 28 | 28 | 28 | 29 | 28 | 28 | 28 |
Township of Jefferson | 222 | 223 | 225 | 225 | 226 | 227 | 228 |
Borough of Kinnelon | 70 | 70 | 70 | 70 | 70 | 71 | 70 |
Borough of Lincoln Park | 350 | 350 | 350 | 350 | 351 | 351 | 352 |
Township of Long Hill | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Borough of Madison | 143 | 144 | 146 | 146 | 146 | 148 | 148 |
Borough of Mendham | 71 | 72 | 72 | 72 | 72 | 72 | 72 |
Township of Mendham | 39 | 40 | 40 | 40 | 38 | 40 | 38 |
Township of Mine Hill | 68 | 69 | 69 | 69 | 69 | 69 | 69 |
Township of Montville | 232 | 223 | 233 | 233 | 236 | 238 | 239 |
Borough of Morris Plains | 62 | 63 | 63 | 64 | 64 | 64 | 64 |
Township of Morris | 305 | 306 | 306 | 306 | 306 | 309 | 309 |
Town of Morristown | 580 | 581 | 581 | 585 | 586 | 586 | 586 |
Borough of Mount Arlington | 56 | 56 | 56 | 56 | 56 | 57 | 60 |
Township of Mount Olive | 270 | 276 | 278 | 278 | 278 | 281 | 282 |
Borough of Mountain Lakes | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Borough of Netcong | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Township of Parsippany | 770 | 770 | 770 | 770 | 771 | 771 | 771 |
Township of Pequannock | 206 | 206 | 206 | 208 | 211 | 213 | 214 |
Township of Randolph | 288 | 291 | 293 | 293 | 298 | 298 | 299 |
Borough of Riverdale | 42 | 42 | 42 | 42 | 43 | 43 | 43 |
Borough of Rockaway | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
Township of Rockaway | 248 | 249 | 251 | 251 | 252 | 251 | 251 |
Township of Roxbury | 259 | 259 | 259 | 259 | 261 | 265 | 266 |
Borough of Victory Gardens | 33 | 33 | 33 | 33 | 34 | 34 | 34 |
Township of Washington | 125 | 126 | 127 | 127 | 129 | 129 | 130 |
Borough of Wharton | 160 | 160 | 163 | 163 | 164 | 168 | 167 |
Get your local news delivered to your inbox for FREE each day.Sign up to get all the news as it happens at www.TAPinto.net/enews and follow us on Facebook at https://www.facebook.com/MorristownTAP/ and on Twitter at @MorristownTAP and on Instagram at @tapintomorristown